Hitachi Storage Battery (Thailand) Co.,Ltd
Ắc quy Hitachi được sản suất tại Thailand, theo công nghệ tiêu chuẩn của Hitachi Nhật Bản.
SMF Series – Ắc quy miễn bảo dưỡng, không cần bổ sung nước
Model | Nominal Voltage (V) | 20HR Capacity (Ah) | CCA (A) | Max Measurements (mm) | Weight* (kg) | |||
---|---|---|---|---|---|---|---|---|
Height (Max) | Box Height | Width | Length | |||||
42B19R/L | 12 | 35 | 320 | 227 | 200 | 125 | 185 | 9.0 |
60B24R/L | 12 | 48 | 450 | 227 | 200 | 127 | 236 | 12.1 |
80D23R/L | 12 | 64 | 550 | 225 | 200 | 171 | 230 | 15.5 |
90D26R/L | 12 | 73 | 610 | 225 | 200 | 171 | 258 | 17.1 |
105D31R/L | 12 | 82 | 670 | 225 | 200 | 171 | 303 | 20.0 |
*Including electrolyte
MF Series – Standard battteries and mounted in many passenger cars
Model | Nominal Voltage (V) | 20HR Capacity (Ah) | CCA (A) | Max Measurements (mm) | Weight* (kg) | |||
---|---|---|---|---|---|---|---|---|
Height (Max) | Box Height | Width | Length | |||||
40B19R/L | 12 | 33 | 290 | 227 | 200 | 125 | 185 | 8.5 |
46B24R/L | 12 | 45 | 400 | 227 | 200 | 127 | 236 | 11.4 |
55D23R/L | 12 | 60 | 420 | 225 | 200 | 171 | 230 | 14.3 |
80D26R/L | 12 | 68 | 550 | 225 | 200 | 171 | 258 | 16.7 |
75D31R/L | 12 | 73 | 580 | 225 | 200 | 171 | 303 | 18.5 |
95D31R/L | 12 | 77 | 630 | 225 | 200 | 171 | 303 | 19.5 |
105D31R/L | 12 | 82 | 670 | 225 | 200 | 171 | 303 | 20.0 |
*Including electrolyte
ISS Series
Batteries for ISS (Idling Stop and Start System) cars.
Introduced technology from Shin-Kobe Electric Machinery Co., Ltd., which is parent company of Hitachi Storage Battery (Thiland) Co., Ltd.
Model | Nominal Voltage (V) | 20HR Capacity (Ah) | CCA (A) | Max Measurements (mm) | Weight* (kg) | |||
---|---|---|---|---|---|---|---|---|
Height (Max) | Box Height | Width | Length | |||||
Q-85 | 12 | 58 | 620 | 225 | 200 | 171 | 230 | 18.1 |
*Including electrolyte